South Side Lynx (PE)
2
Spryfield Attack (NS)
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
21
53
Third period
GOAL | 17:41 | NS | PP |
PEN | 16:37 | PEI | 2:00 |
GOAL | 09:42 | PEI |
GOAL | 09:21 | NS |
PEN | 08:22 | NS | 2:00 |
PEN | 08:22 | PEI | 2:00 |
GOAL | 06:31 | NS |
PEN | 04:26 | PEI | 2:00 |
PEN | 03:07 | NS | 2:00 |
PEN | 01:32 | NS | 2:00 |
GOAL | 01:06 | NS |
Second period
PEN | 13:54 | NS | 2:00 |
PEN | 13:54 | PEI | 2:00 |
GOAL | 11:27 | NS |
First period
PEN | 18:42 | NS | 2:00 |
PEN | 14:12 | NS | 2:00 |
GOAL | 12:52 | PEI | SH |
PEN | 11:44 | PEI | 2:00 |
Goals
First period | |||
---|---|---|---|
![]() PEI |
12:52 | SH - #13 - Colton Dawson (1) | #16 - Logan Vandervelden (1) |
Second period | |||
![]() NS |
11:27 | #23 - Tyler Leblanc (1) | #13 - Cameron DeGooyer (1), #17 - Tyler Gardiner (1) |
Third period | |||
![]() NS |
01:06 | #14 - Curtis Leblanc (1) | #19 - Tyler Cameron (1) |
![]() NS |
06:31 | #19 - Tyler Cameron (1) | Unassisted |
![]() NS |
09:21 | #23 - Tyler Leblanc (2) | #17 - Tyler Gardiner (2) |
![]() PEI |
09:42 | #13 - Colton Dawson (2) | #10 - CJ McCardle (1) |
![]() NS |
17:41 | PP - #16 - Shawn Sabine (2) | #14 - Curtis Leblanc (2), #19 - Tyler Cameron (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() PEI |
11:44 | #6 - Blake MacKenzie | A50 - Holding | 2:00 |
![]() NS |
14:12 | #13 - Cameron DeGooyer | A22 - Slashing | 2:00 |
![]() NS |
18:42 | #21 - Scott Munro | A54 - Interference | 2:00 |
Second period | ||||
![]() PEI |
13:54 | #10 - CJ McCardle | A47 - Roughing | 2:00 |
![]() NS |
13:54 | #10 - Spencer Foulkes | A47 - Roughing | 2:00 |
Third period | ||||
![]() NS |
01:32 | #21 - Scott Munro | A34 - Elbowing | 2:00 |
![]() NS |
03:07 | #13 - Cameron DeGooyer | A61 - Unsportsmanlike Conduct | 2:00 |
![]() PEI |
04:26 | #21 - JP Provencher | A53 - Tripping | 2:00 |
![]() PEI |
08:22 | #8 - Ryan Beckingham | A47 - Roughing | 2:00 |
![]() NS |
08:22 | #20 - Jack McAulay | A47 - Roughing | 2:00 |
![]() PEI |
16:37 | #21 - JP Provencher | A50 - Holding | 2:00 |
Spryfield Attack (NS)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
19 | Tyler Cameron | 1 | 2 | 3 | 0:00 |
23 | Tyler Leblanc | 2 | 0 | 2 | 0:00 |
14 | Curtis Leblanc | 1 | 1 | 2 | 0:00 |
17 | Tyler Gardiner | 0 | 2 | 2 | 0:00 |
16 | Shawn Sabine | 1 | 0 | 1 | 0:00 |
13 | Cameron DeGooyer | 0 | 1 | 1 | 4:00 |
4 | Tony Hart | 0 | 0 | 0 | 0:00 |
8 | Shawn Nehiley | 0 | 0 | 0 | 0:00 |
7 | MacLeod Munro | 0 | 0 | 0 | 0:00 |
6 | Matt Lohnes | 0 | 0 | 0 | 0:00 |
9 | Dylan Hearns | 0 | 0 | 0 | 0:00 |
2 | Kaegan Miller | 0 | 0 | 0 | 0:00 |
12 | Logan Jeddry | 0 | 0 | 0 | 0:00 |
10 | Spencer Foulkes | 0 | 0 | 0 | 2:00 |
22 | Spencer Martell | 0 | 0 | 0 | 0:00 |
20 | Jack McAulay | 0 | 0 | 0 | 2:00 |
21 | Scott Munro | 0 | 0 | 0 | 4:00 |
11 | Jonas Zubas | 0 | 0 | 0 | 0:00 |
30 | Sam Kamermans | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
30 | Sam Kamermans | 21 | 19 | 0.905 | 0:00 | 60:00 |
South Side Lynx (PE)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
13 | Colton Dawson | 2 | 0 | 2 | 0:00 |
10 | CJ McCardle | 0 | 1 | 1 | 2:00 |
16 | Logan Vandervelden | 0 | 1 | 1 | 0:00 |
4 | Frank Watts | 0 | 0 | 0 | 0:00 |
9 | Joel MacIsaac | 0 | 0 | 0 | 0:00 |
2 | Jarrett Mulligan | 0 | 0 | 0 | 0:00 |
8 | Ryan Beckingham | 0 | 0 | 0 | 2:00 |
3 | Ivan MacPhail | 0 | 0 | 0 | 0:00 |
6 | Blake MacKenzie | 0 | 0 | 0 | 2:00 |
7 | Garrett Murray | 0 | 0 | 0 | 0:00 |
12 | Brandon Green | 0 | 0 | 0 | 0:00 |
1 | Sean MacPhee | 0 | 0 | 0 | 0:00 |
21 | JP Provencher | 0 | 0 | 0 | 4:00 |
22 | Alex MacLeod | 0 | 0 | 0 | 0:00 |
20 | Michael Lawless | 0 | 0 | 0 | 0:00 |
19 | Brady Vandervelden | 0 | 0 | 0 | 0:00 |
14 | Tyler Jurkowski | 0 | 0 | 0 | 0:00 |
15 | Tyson Beckingham | 0 | 0 | 0 | 0:00 |
18 | Cameron Nelson | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Sean MacPhee | 53 | 48 | 0.906 | 0:00 | 60:00 |
PDF documents
Shots on goal
Period | NS | PEI |
---|---|---|
First period | 13 | 7 |
Second period | 16 | 7 |
Third period | 24 | 7 |
Total | 53 | 21 |
Power Play
Period | NS | PEI |
---|---|---|
First period | 0 / 1 | 0 / 2 |
Second period | 0 / 1 | 0 / 1 |
Third period | 1 / 3 | 0 / 3 |
Total | 1 / 5 | 0 / 6 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.