Metro Jaguars (NS)
5
Baffin Blizzard (HN)
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
19
20
Third period
PEN | 20:00 | NS | 2:00 |
PEN | 19:18 | HN | 2:00 |
PEN | 18:03 | NS | 2:00 |
GOAL | 17:44 | HN |
PEN | 17:34 | HN | 2:00 |
PEN | 17:34 | NS | 2:00 |
GOAL | 17:11 | HN |
GOAL | 15:27 | NS |
PEN | 13:36 | NS | 2:00 |
PEN | 10:03 | HN | 2:00 |
PEN | 10:03 | NS | 2:00 |
GOAL | 01:09 | NS |
Second period
PEN | 10:17 | NS | 2:00 |
PEN | 01:46 | HN | 2:00 |
First period
GOAL | 19:22 | NS |
GOAL | 16:49 | NS |
GOAL | 16:02 | HN |
PEN | 12:46 | NS | 2:00 |
PEN | 03:25 | NS | 2:00 |
GOAL | 01:25 | NS |
Goals
First period | |||
---|---|---|---|
![]() NS |
01:25 | #18 - Chris Brooker (1) | #13 - Jacob McGuigan (1) |
![]() HN |
16:02 | #5 - Jaymie Kakee (1) | #7 - Maxwell Shoo (1), #16 - Joanasie P Dialla (1) |
![]() NS |
16:49 | #10 - Cory Whitney (1) | #13 - Jacob McGuigan (2), #18 - Chris Brooker (1) |
![]() NS |
19:22 | #26 - Jordan Sollows (1) | #17 - Joey Walsh (1), #15 - Francois Poirier (1) |
Second period | |||
No goal | |||
Third period | |||
![]() NS |
01:09 | #18 - Chris Brooker (2) | #13 - Jacob McGuigan (3), #10 - Cory Whitney (1) |
![]() NS |
15:27 | #17 - Joey Walsh (1) | Unassisted |
![]() HN |
17:11 | #16 - Joanasie P Dialla (1) | #14 - Daniel Dialla (1), #6 - Chris Suvega (1) |
![]() HN |
17:44 | #8 - Kevin Joansie Kullualik (1) | #9 - Corey Alivaktuk (1), #10 - Matthew Gardner (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() NS |
03:25 | #11 - MacLeod Munro | A53 - Tripping | 2:00 |
![]() NS |
12:46 | #17 - Joey Walsh | A26 - High Sticking | 2:00 |
Second period | ||||
![]() HN |
01:46 | #13 - Mason Angnakak | A53 - Tripping | 2:00 |
![]() NS |
10:17 | #19 - Tony Hart | A53 - Tripping | 2:00 |
Third period | ||||
![]() NS |
10:03 | #14 - Michael Murphy | A47 - Roughing | 2:00 |
![]() HN |
10:03 | #7 - Maxwell Shoo | A47 - Roughing | 2:00 |
![]() NS |
13:36 | #4 - Brett Conlon | A25 - Cross Checking | 2:00 |
![]() NS |
17:34 | #21 - Denver Donnelly | A47 - Roughing | 2:00 |
![]() HN |
17:34 | #2 - Johnathan Kingwatsiak | A47 - Roughing | 2:00 |
![]() NS |
18:03 | #9 - William Trenholm | A54 - Interference | 2:00 |
![]() HN |
19:18 | #18 - Kevin Mathewsie | A47 - Roughing | 2:00 |
![]() NS |
20:00 | #5 - Adam Arseneau | A53 - Tripping | 2:00 |
Baffin Blizzard (HN)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
16 | Joanasie P Dialla | 1 | 1 | 2 | 0:00 |
8 | Kevin Joansie Kullualik | 1 | 0 | 1 | 0:00 |
5 | Jaymie Kakee | 1 | 0 | 1 | 0:00 |
7 | Maxwell Shoo | 0 | 1 | 1 | 2:00 |
10 | Matthew Gardner | 0 | 1 | 1 | 0:00 |
6 | Chris Suvega | 0 | 1 | 1 | 0:00 |
9 | Corey Alivaktuk | 0 | 1 | 1 | 0:00 |
14 | Daniel Dialla | 0 | 1 | 1 | 0:00 |
31 | Jordan MacMunn | 0 | 0 | 0 | 0:00 |
3 | Iola Sheutiapik | 0 | 0 | 0 | 0:00 |
12 | Mitchell Courtney | 0 | 0 | 0 | 0:00 |
2 | Johnathan Kingwatsiak | 0 | 0 | 0 | 2:00 |
18 | Kevin Mathewsie | 0 | 0 | 0 | 2:00 |
17 | Peter Akavak | 0 | 0 | 0 | 0:00 |
13 | Mason Angnakak | 0 | 0 | 0 | 2:00 |
1 | Mike Unuiqsraq | 0 | 0 | 0 | 0:00 |
15 | Andrew Pearce | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Mike Unuiqsraq | 19 | 14 | 0.737 | 0:00 | 60:00 |
Metro Jaguars (NS)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
18 | Chris Brooker | 2 | 1 | 3 | 0:00 |
13 | Jacob McGuigan | 0 | 3 | 3 | 0:00 |
17 | Joey Walsh | 1 | 1 | 2 | 2:00 |
10 | Cory Whitney | 1 | 1 | 2 | 0:00 |
26 | Jordan Sollows | 1 | 0 | 1 | 0:00 |
15 | Francois Poirier | 0 | 1 | 1 | 0:00 |
4 | Brett Conlon | 0 | 0 | 0 | 2:00 |
9 | William Trenholm | 0 | 0 | 0 | 2:00 |
7 | Brett Wallace | 0 | 0 | 0 | 0:00 |
6 | Sean Bonvie | 0 | 0 | 0 | 0:00 |
5 | Adam Arseneau | 0 | 0 | 0 | 2:00 |
29 | Liam Oxner | 0 | 0 | 0 | 0:00 |
11 | MacLeod Munro | 0 | 0 | 0 | 2:00 |
25 | Ryan Campbell | 0 | 0 | 0 | 0:00 |
21 | Denver Donnelly | 0 | 0 | 0 | 2:00 |
19 | Tony Hart | 0 | 0 | 0 | 2:00 |
16 | Mikale Chiasson | 0 | 0 | 0 | 0:00 |
1 | Liam Mason | 0 | 0 | 0 | 0:00 |
14 | Michael Murphy | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Liam Mason | 20 | 17 | 0.850 | 0:00 | 60:00 |
PDF documents
Shots on goal
Period | HN | NS |
---|---|---|
First period | 5 | 11 |
Second period | 5 | 4 |
Third period | 10 | 4 |
Total | 20 | 19 |
Power Play
Period | HN | NS |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 0 / 1 | 0 / 1 |
Third period | 0 / 4 | 0 / 3 |
Total | 0 / 6 | 0 / 4 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.