Baffin Blizzard (HN)
5
Southern Sting (NB)
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
26
26
Third period
PEN | 15:26 | HN | 2:00 |
PEN | 15:26 | NB | 2:00 |
GOAL | 14:30 | HN | PP |
PEN | 13:50 | NB | 10:00 |
PEN | 13:50 | NB | 2:00 |
GOAL | 13:14 | HN |
GOAL | 10:59 | HN |
PEN | 03:10 | NB | 2:00 |
GOAL | 02:22 | HN | SH |
PEN | 01:59 | HN | 2:00 |
GOAL | 00:27 | NB |
Second period
GOAL | 14:24 | NB | SH |
PEN | 12:29 | NB | 2:00 |
PEN | 11:08 | HN | 2:00 |
PEN | 03:09 | HN | 2:00 |
GOAL | 01:27 | NB |
First period
GOAL | 09:05 | HN |
Goals
First period | |||
---|---|---|---|
![]() HN |
09:05 | #10 - Matthew Gardner (1) | #17 - Peter Akavak (1) |
Second period | |||
![]() NB |
01:27 | #3 - Chris Forbes (4) | #25 - Brendan Crawford (3), #15 - Adam Downey (2) |
![]() NB |
14:24 | SH - #10 - Tristen Desrosiers (1) | #12 - Isaac McGraw (2) |
Third period | |||
![]() NB |
00:27 | #18 - Michael Woodhouse (2) | #19 - Chris Harford (2), #9 - Steve McInnis (3) |
![]() HN |
02:22 | SH - #7 - Maxwell Shoo (1) | #10 - Matthew Gardner (2) |
![]() HN |
10:59 | #15 - Andrew Pearce (1) | #18 - Kevin Mathewsie (1) |
![]() HN |
13:14 | #3 - Iola Sheutiapik (1) | #5 - Jaymie Kakee (1) |
![]() HN |
14:30 | PP - #15 - Andrew Pearce (2) | #10 - Matthew Gardner (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
![]() HN |
03:09 | #5 - Jaymie Kakee | A26 - High Sticking | 2:00 |
![]() HN |
11:08 | #9 - Corey Alivaktuk | A26 - High Sticking | 2:00 |
![]() NB |
12:29 | #4 - Riley Thompson | A53 - Tripping | 2:00 |
Third period | ||||
![]() HN |
01:59 | #2 - Johnathan Kingwatsiak | A47 - Roughing | 2:00 |
![]() NB |
03:10 | #3 - Chris Forbes | A53 - Tripping | 2:00 |
![]() NB |
13:50 | #4 - Riley Thompson | C48 - Head contact | 10:00 |
![]() NB |
13:50 | #4 - Riley Thompson | A48 - Head contact | 2:00 |
![]() HN |
15:26 | #17 - Peter Akavak | A22 - Slashing | 2:00 |
![]() NB |
15:26 | #16 - Austin Bukovec | A25 - Cross Checking | 2:00 |
Southern Sting (NB)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
10 | Tristen Desrosiers | 1 | 0 | 1 | 0:00 |
18 | Michael Woodhouse | 1 | 0 | 1 | 0:00 |
3 | Chris Forbes | 1 | 0 | 1 | 2:00 |
12 | Isaac McGraw | 0 | 1 | 1 | 0:00 |
25 | Brendan Crawford | 0 | 1 | 1 | 0:00 |
15 | Adam Downey | 0 | 1 | 1 | 0:00 |
19 | Chris Harford | 0 | 1 | 1 | 0:00 |
9 | Steve McInnis | 0 | 1 | 1 | 0:00 |
7 | Jeff Gorman | 0 | 0 | 0 | 0:00 |
6 | David Phillips | 0 | 0 | 0 | 0:00 |
4 | Riley Thompson | 0 | 0 | 0 | 14:00 |
14 | Terrence Leger | 0 | 0 | 0 | 0:00 |
2 | Patrick Goggin | 0 | 0 | 0 | 0:00 |
29 | Thomas Kingston | 0 | 0 | 0 | 0:00 |
22 | Justin Mabey | 0 | 0 | 0 | 0:00 |
11 | Michael Robichaud (AP) | 0 | 0 | 0 | 0:00 |
16 | Austin Bukovec | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Thomas Kingston | 26 | 21 | 0.808 | 0:00 | 60:00 |
Baffin Blizzard (HN)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
10 | Matthew Gardner | 1 | 2 | 3 | 0:00 |
15 | Andrew Pearce | 2 | 0 | 2 | 0:00 |
7 | Maxwell Shoo | 1 | 0 | 1 | 0:00 |
3 | Iola Sheutiapik | 1 | 0 | 1 | 0:00 |
5 | Jaymie Kakee | 0 | 1 | 1 | 2:00 |
18 | Kevin Mathewsie | 0 | 1 | 1 | 0:00 |
17 | Peter Akavak | 0 | 1 | 1 | 2:00 |
6 | Chris Suvega | 0 | 0 | 0 | 0:00 |
31 | Jordan MacMunn | 0 | 0 | 0 | 0:00 |
2 | Johnathan Kingwatsiak | 0 | 0 | 0 | 2:00 |
9 | Corey Alivaktuk | 0 | 0 | 0 | 2:00 |
8 | Kevin Joansie Kullualik | 0 | 0 | 0 | 0:00 |
16 | Joanasie P Dialla | 0 | 0 | 0 | 0:00 |
14 | Daniel Dialla | 0 | 0 | 0 | 0:00 |
13 | Mason Angnakak | 0 | 0 | 0 | 0:00 |
1 | Mike Unuiqsraq | 0 | 0 | 0 | 0:00 |
12 | Mitchell Courtney | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Mike Unuiqsraq | 26 | 23 | 0.885 | 0:00 | 60:00 |
PDF documents
Shots on goal
Period | NB | HN |
---|---|---|
First period | 10 | 14 |
Second period | 11 | 4 |
Third period | 5 | 8 |
Total | 26 | 26 |
Power Play
Period | NB | HN |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 2 | 0 / 1 |
Third period | 0 / 2 | 1 / 3 |
Total | 0 / 4 | 1 / 4 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.