Kivalliq Canucks (HN)
5
Tignish Perry's Construction Aces (PE)
4
Finished
00:24
Player
Penalty
Player
Penalty
Period
OT
Shots
0
0
First overtime
GOAL | 04:36 | HN |
PEN | 04:36 | HN | 10:00 |
Third period
GOAL | 19:05 | HN |
GOAL | 12:12 | PE | PP |
PEN | 12:12 | PE | 2:00 |
PEN | 10:37 | HN | 2:00 |
GOAL | 06:27 | HN |
GOAL | 04:05 | HN |
PEN | 03:15 | PE | 2:00 |
PEN | 02:08 | HN | 2:00 |
Second period
GOAL | 16:35 | PE |
GOAL | 10:57 | PE | SH |
PEN | 10:31 | PE | 2:00 |
PEN | 09:54 | HN | 2:00 |
PEN | 09:54 | PE | 2:00 |
PEN | 09:42 | PE | 2:00 |
PEN | 05:25 | HN | 2:00 |
First period
PEN | 14:04 | HN | 2:00 |
GOAL | 12:58 | PE |
GOAL | 09:39 | HN |
PEN | 08:22 | HN | 2:00 |
PEN | 08:22 | HN | 2:00 |
PEN | 08:22 | HN | 2:00 |
PEN | 08:22 | PE | 2:00 |
PEN | 08:22 | PE | 2:00 |
PEN | 00:24 | PE | 2:00 |
Goals
First period | |||
---|---|---|---|
![]() HN |
09:39 | #15 - Andrew Pearce (1) | Unassisted |
![]() PE |
12:58 | #17 - Brayden Arsenault (1) | #11 - Curklan Fraser (1), #5 - Drake Smallman (1) |
Second period | |||
![]() PE |
10:57 | SH - #11 - Curklan Fraser (3) | #17 - Brayden Arsenault (2), #8 - Cameron Gillis (2) |
![]() PE |
16:35 | #11 - Curklan Fraser (4) | #7 - Will Tuplin (2), #17 - Brayden Arsenault (3) |
Third period | |||
![]() HN |
04:05 | #14 - Jaymie Kakee (1) | #19 - Keenan Eetuk (1) |
![]() HN |
06:27 | #13 - Jon Maktar (1) | Unassisted |
![]() PE |
12:12 | PP - #5 - Drake Smallman (1) | #17 - Brayden Arsenault (4), #10 - Tyson Beckingham (2) |
![]() HN |
19:05 | #7 - Sidney Nichol (1) | #15 - Andrew Pearce (1), #9 - Stephane Nukapiak (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() PE |
00:24 | #5 - Drake Smallman | A54 - Interference | 2:00 |
![]() HN |
08:22 | #6 - Justin Kuksuk | A53 - Tripping | 2:00 |
![]() HN |
08:22 | #6 - Justin Kuksuk | A47 - Roughing | 2:00 |
![]() HN |
08:22 | #21 - Justin Cox | A44 - Boarding | 2:00 |
![]() PE |
08:22 | #4 - Brady Albert | A31 - Charging | 2:00 |
![]() PE |
08:22 | #21 - Kane Arsenault | A47 - Roughing | 2:00 |
![]() HN |
14:04 | #14 - Jaymie Kakee | A25 - Cross Checking | 2:00 |
Second period | ||||
![]() HN |
05:25 | #19 - Keenan Eetuk | A47 - Roughing | 2:00 |
![]() PE |
09:42 | #14 - Lexin Gaudet | A52 - Hooking | 2:00 |
![]() PE |
09:54 | #12 - Brayden Handrahan | A61 - Unsportsmanlike Conduct | 2:00 |
![]() HN |
09:54 | #15 - Andrew Pearce | A23 - Spearing | 2:00 |
![]() PE |
10:31 | #19 - Colton Chaisson | A61 - Unsportsmanlike Conduct | 2:00 |
Third period | ||||
![]() HN |
02:08 | #6 - Justin Kuksuk | A22 - Slashing | 2:00 |
![]() PE |
03:15 | #17 - Brayden Arsenault | A54 - Interference | 2:00 |
![]() HN |
10:37 | #14 - Jaymie Kakee | A44 - Boarding | 2:00 |
![]() PE |
12:12 | #5 - Drake Smallman | A61 - Unsportsmanlike Conduct | 2:00 |
Tignish Perry's Construction Aces (PE)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
17 | Brayden Arsenault | 1 | 3 | 4 | 2:00 |
11 | Curklan Fraser | 2 | 1 | 3 | 0:00 |
5 | Drake Smallman | 1 | 1 | 2 | 4:00 |
8 | Cameron Gillis | 0 | 1 | 1 | 0:00 |
7 | Will Tuplin | 0 | 1 | 1 | 0:00 |
10 | Tyson Beckingham | 0 | 1 | 1 | 0:00 |
9 | Dawson Sellick | 0 | 0 | 0 | 0:00 |
31 | McGuire Gallant | 0 | 0 | 0 | 0:00 |
33 | Colin Gaudette | 0 | 0 | 0 | 0:00 |
4 | Brady Albert | 0 | 0 | 0 | 2:00 |
12 | Brayden Handrahan | 0 | 0 | 0 | 2:00 |
14 | Lexin Gaudet | 0 | 0 | 0 | 2:00 |
25 | Morgan Grigg | 0 | 0 | 0 | 0:00 |
26 | Ryan Campbell | 0 | 0 | 0 | 0:00 |
27 | Keaton Horne | 0 | 0 | 0 | 0:00 |
23 | Brandon Forsyth | 0 | 0 | 0 | 0:00 |
21 | Kane Arsenault | 0 | 0 | 0 | 2:00 |
16 | Oliver Smallman | 0 | 0 | 0 | 0:00 |
18 | Nick Vandervelden | 0 | 0 | 0 | 0:00 |
19 | Colton Chaisson | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Kenzie Horne | Coach |
Dwayne Handrahan | Coach |
Brian Hogan | Coach |
Sharon Horne | Manager |
Earl Shea | Equipment Manager |
Kivalliq Canucks (HN)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
15 | Andrew Pearce | 1 | 1 | 2 | 2:00 |
14 | Jaymie Kakee | 1 | 0 | 1 | 4:00 |
13 | Jon Maktar | 1 | 0 | 1 | 0:00 |
7 | Sidney Nichol | 1 | 0 | 1 | 0:00 |
4 | Tyrese Dias | 1 | 0 | 1 | 0:00 |
19 | Keenan Eetuk | 0 | 1 | 1 | 2:00 |
9 | Stephane Nukapiak | 0 | 1 | 1 | 0:00 |
8 | Bryce Kusugak | 0 | 0 | 0 | 0:00 |
2 | Avaala Sabourine | 0 | 0 | 0 | 0:00 |
29 | Connor Faulker | 0 | 0 | 0 | 0:00 |
6 | Justin Kuksuk | 0 | 0 | 0 | 16:00 |
12 | Joe Curley | 0 | 0 | 0 | 0:00 |
10 | Kevin Angootealuk | 0 | 0 | 0 | 0:00 |
23 | Mike Okalik | 0 | 0 | 0 | 0:00 |
22 | Makpa Uluqsi | 0 | 0 | 0 | 0:00 |
21 | Justin Cox | 0 | 0 | 0 | 2:00 |
20 | John Voisey | 0 | 0 | 0 | 0:00 |
1 | Ethan Makpah | 0 | 0 | 0 | 0:00 |
18 | Mason Angnakak | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Donald Clark | Coach |
Steve Faulkner | Coach |
Aaron Kopak | Coach |
Wayne Kusugak | Equipment Manager |
PDF documents
Shots on goal
Period | PE | HN |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | PE | HN |
---|---|---|
First period | 0 / 4 | 0 / 3 |
Second period | 0 / 1 | 0 / 3 |
Third period | 1 / 2 | 0 / 2 |
Total | 1 / 7 | 0 / 8 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.