Tri-County Rivercats (HO)
3
Kivalliq Canucks (HN)
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
51
52
Third period
PEN | 17:51 | HN | 2:00 |
PEN | 17:51 | HST | 2:00 |
PEN | 09:47 | HST | 2:00 |
GOAL | 09:35 | HN |
GOAL | 07:29 | HST |
GOAL | 06:32 | HST |
GOAL | 05:43 | HN |
Second period
GOAL | 10:14 | HN |
GOAL | 07:05 | HN |
GOAL | 01:52 | HST |
First period
PEN | 19:12 | HN | 2:00 |
PEN | 19:12 | HST | 2:00 |
PEN | 09:45 | HN | 2:00 |
PEN | 07:17 | HST | 2:00 |
PEN | 02:18 | HST | 2:00 |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
![]() HST |
01:52 | #4 - Alex Harding (2) | #2 - Quinton Mann (1) |
![]() HN |
07:05 | #8 - Kenneth John Putulik (2) | Unassisted |
![]() HN |
10:14 | #8 - Kenneth John Putulik (3) | Unassisted |
Third period | |||
![]() HN |
05:43 | #4 - Shane Kuksuk (1) | #24 - Maxwell Shoo (1) |
![]() HST |
06:32 | #8 - Colin Giggie (2) | #4 - Alex Harding (1), #2 - Quinton Mann (2) |
![]() HST |
07:29 | #3 - Justin Dunphy (1) | #11 - Cameron Arsenault (1) |
![]() HN |
09:35 | #7 - Sidney Nichol (1) | #24 - Maxwell Shoo (2), #8 - Kenneth John Putulik (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() HST |
02:18 | #97 - Colter Wiggins | A25 - Cross Checking | 2:00 |
![]() HST |
07:17 | #5 - Andrew Arnold | A44 - Boarding | 2:00 |
![]() HN |
09:45 | #8 - Kenneth John Putulik | A22 - Slashing | 2:00 |
![]() HST |
19:12 | #8 - Colin Giggie | A25 - Cross Checking | 2:00 |
![]() HN |
19:12 | #16 - Keegan Burton | A47 - Roughing | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
![]() HST |
09:47 | #5 - Andrew Arnold | A52 - Hooking | 2:00 |
![]() HST |
17:51 | #20 - Bradley McCoy | A47 - Roughing | 2:00 |
![]() HN |
17:51 | #22 - Stephane Nukapiak | A22 - Slashing | 2:00 |
Kivalliq Canucks (HN)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
8 | Kenneth John Putulik | 2 | 1 | 3 | 2:00 |
24 | Maxwell Shoo | 0 | 2 | 2 | 0:00 |
4 | Shane Kuksuk | 1 | 0 | 1 | 0:00 |
7 | Sidney Nichol | 1 | 0 | 1 | 0:00 |
10 | Kaelan Collier | 0 | 0 | 0 | 0:00 |
6 | Ethan Matoo | 0 | 0 | 0 | 0:00 |
11 | Lenny Emiktowt | 0 | 0 | 0 | 0:00 |
2 | Joe Curley | 0 | 0 | 0 | 0:00 |
5 | Jimmy Ishalook | 0 | 0 | 0 | 0:00 |
12 | Sandy Saviakjuk Jr. | 0 | 0 | 0 | 0:00 |
29 | Connor Faulker | 0 | 0 | 0 | 0:00 |
21 | Ruben Saviakjuk | 0 | 0 | 0 | 0:00 |
22 | Stephane Nukapiak | 0 | 0 | 0 | 2:00 |
23 | Jonathan Kingwatsiak | 0 | 0 | 0 | 0:00 |
20 | Tyler Sabourin | 0 | 0 | 0 | 0:00 |
19 | Jacob Nakoolak | 0 | 0 | 0 | 0:00 |
13 | Jon Maktar | 0 | 0 | 0 | 0:00 |
14 | Craig Nanordluk | 0 | 0 | 0 | 0:00 |
16 | Keegan Burton | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
29 | Connor Faulker | 51 | 48 | 0.941 | 0:00 | 60:00 |
Tri-County Rivercats (HO)
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
4 | Alex Harding | 1 | 1 | 2 | 0:00 |
2 | Quinton Mann | 0 | 2 | 2 | 0:00 |
8 | Colin Giggie | 1 | 0 | 1 | 2:00 |
3 | Justin Dunphy | 1 | 0 | 1 | 0:00 |
11 | Cameron Arsenault | 0 | 1 | 1 | 0:00 |
27 | Keenan O'Connell | 0 | 0 | 0 | 0:00 |
5 | Andrew Arnold | 0 | 0 | 0 | 4:00 |
88 | Jarrod Ryan | 0 | 0 | 0 | 0:00 |
91 | Garrett Humble | 0 | 0 | 0 | 0:00 |
97 | Colter Wiggins | 0 | 0 | 0 | 2:00 |
7 | Brandon Carr | 0 | 0 | 0 | 0:00 |
74 | Jack Nestoruk | 0 | 0 | 0 | 0:00 |
20 | Bradley McCoy | 0 | 0 | 0 | 2:00 |
16 | Seth Fillmore | 0 | 0 | 0 | 0:00 |
14 | Josh McDonald | 0 | 0 | 0 | 0:00 |
9 | Steven McInnis | 0 | 0 | 0 | 0:00 |
1 | Ryan Broad | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Ryan Broad | 52 | 48 | 0.923 | 0:00 | 60:00 |
PDF documents
Shots on goal
Period | HN | HST |
---|---|---|
First period | 21 | 7 |
Second period | 17 | 25 |
Third period | 14 | 19 |
Total | 52 | 51 |
Power Play
Period | HN | HST |
---|---|---|
First period | 0 / 3 | 0 / 2 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 2 | 0 / 1 |
Total | 0 / 5 | 0 / 3 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.