Team info

Metro Jaguars (NS)
Level : A
Arena / field :
Manager / Supervisor :
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sat. Apr 1, 2017 | Overtime win | A | ![]() South Side (PE) |
Richard Calder Arena | 1 | 4 | 3 | +1 | 0 | 0 | |
13 | Sun. Apr 2, 2017 | Loss | A | ![]() Southern (NB) |
Richard Calder Arena | 0 | 0 | 4 | -4 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #13 - Jacob McGuigan | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 / 0 | 1.0 | |||
2 | #17 - Joey Walsh | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
3 | #7 - Brett Wallace | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
4 | #15 - Francois Poirier | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
5 | #26 - Jordan Sollows | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
6 | #18 - Chris Brooker | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #10 - Cory Whitney | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #9 - William Trenholm | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #19 - Tony Hart | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | #11 - MacLeod Munro | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #23 - Zakk McKenna | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #8 - Glen-Ryan Walters | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #20 - Graeme Saxberg | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #12 - Ethan Caines | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #5 - Adam Arseneau | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #16 - Mikale Chiasson | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #14 - Michael Murphy | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #6 - Sean Bonvie | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #25 - Ryan Campbell | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #21 - Denver Donnelly | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #4 - Brett Conlon | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #29 - Liam Oxner | 2 | 1 (0‑1‑0) | 1 (1‑0‑0) | 0 | 0 | 0 | 7 | 0.000 | 3.44 | 122 | 25:09 | 35:57 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.