Tignish Perry's Construction Aces (PE)
6
Spryfield Attack (NS)
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 19:59 | PE |
GOAL | 19:12 | NS | PP |
PEN | 17:53 | PE | 2:00 |
GOAL | 15:23 | PE |
PEN | 12:01 | PE | 2:00 |
PEN | 11:20 | PE | 2:00 |
PEN | 08:51 | PE | 2:00 |
PEN | 08:26 | NS | 2:00 |
PEN | 08:26 | PE | 2:00 |
Second period
GOAL | 17:33 | NS |
PEN | 11:17 | NS | 2:00 |
PEN | 11:17 | PE | 2:00 |
GOAL | 07:43 | NS |
PEN | 02:54 | NS | 2:00 |
PEN | 01:22 | NS | 2:00 |
PEN | 01:22 | PE | 2:00 |
First period
PEN | 19:31 | NS | 2:00 |
GOAL | 18:09 | PE |
PEN | 15:33 | PE | 2:00 |
GOAL | 13:10 | PE |
GOAL | 11:51 | PE |
GOAL | 09:19 | PE |
Goals
First period | |||
---|---|---|---|
![]() PE |
09:19 | #10 - Tyson Beckingham (1) | Unassisted |
![]() PE |
11:51 | #11 - Curklan Fraser (1) | Unassisted |
![]() PE |
13:10 | #9 - Dawson Sellick (1) | #12 - Brayden Handrahan (1), #10 - Tyson Beckingham (1) |
![]() PE |
18:09 | #9 - Dawson Sellick (2) | #12 - Brayden Handrahan (2), #8 - Cameron Gillis (1) |
Second period | |||
![]() NS |
07:43 | #13 - Brandon Stone (1) | #8 - Carlin West-Newcombe (1), #14 - Michael Murphy (2) |
![]() NS |
17:33 | #14 - Michael Murphy (1) | #11 - Ryan MacGregor (2), #8 - Carlin West-Newcombe (2) |
Third period | |||
![]() PE |
15:23 | #11 - Curklan Fraser (2) | #17 - Brayden Arsenault (1), #7 - Will Tuplin (1) |
![]() NS |
19:12 | PP - #9 - Logan Jeddry (1) | #11 - Ryan MacGregor (3), #8 - Carlin West-Newcombe (3) |
![]() PE |
19:59 | #9 - Dawson Sellick (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() PE |
15:33 | #4 - Brady Albert | A53 - Tripping | 2:00 |
![]() NS |
19:31 | #5 - Lynkinn Keddy | A53 - Tripping | 2:00 |
Second period | ||||
![]() PE |
01:22 | #12 - Brayden Handrahan | A25 - Cross Checking | 2:00 |
![]() NS |
01:22 | #6 - Benjamin Sullivan | A25 - Cross Checking | 2:00 |
![]() NS |
02:54 | #14 - Michael Murphy | A52 - Hooking | 2:00 |
![]() PE |
11:17 | #14 - Lexin Gaudet | A50 - Holding | 2:00 |
![]() NS |
11:17 | #5 - Lynkinn Keddy | A25 - Cross Checking | 2:00 |
Third period | ||||
![]() PE |
08:26 | #11 - Curklan Fraser | A25 - Cross Checking | 2:00 |
![]() NS |
08:26 | #77 - Adam Arseneau | A22 - Slashing | 2:00 |
![]() PE |
08:51 | #5 - Drake Smallman | A52 - Hooking | 2:00 |
![]() PE |
11:20 | #27 - Keaton Horne | A53 - Tripping | 2:00 |
![]() PE |
12:01 | #11 - Curklan Fraser | A22 - Slashing | 2:00 |
![]() PE |
17:53 | #9 - Dawson Sellick | A25 - Cross Checking | 2:00 |
Spryfield Attack (NS)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
8 | Carlin West-Newcombe | 0 | 3 | 3 | 0:00 |
14 | Michael Murphy | 1 | 1 | 2 | 2:00 |
11 | Ryan MacGregor | 0 | 2 | 2 | 0:00 |
9 | Logan Jeddry | 1 | 0 | 1 | 0:00 |
13 | Brandon Stone | 1 | 0 | 1 | 0:00 |
17 | Matthew Delano | 0 | 0 | 0 | 0:00 |
21 | Dylan MacArthur | 0 | 0 | 0 | 0:00 |
77 | Adam Arseneau | 0 | 0 | 0 | 2:00 |
6 | Benjamin Sullivan | 0 | 0 | 0 | 2:00 |
5 | Lynkinn Keddy | 0 | 0 | 0 | 4:00 |
10 | Dylan Brown | 0 | 0 | 0 | 0:00 |
23 | Michael Anthony | 0 | 0 | 0 | 0:00 |
16 | Riley Allen | 0 | 0 | 0 | 0:00 |
15 | Nolan King | 0 | 0 | 0 | 0:00 |
22 | Tyler Bezanson | 0 | 0 | 0 | 0:00 |
35 | Sam Kamermans | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Tignish Perry's Construction Aces (PE)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
9 | Dawson Sellick | 3 | 0 | 3 | 2:00 |
11 | Curklan Fraser | 2 | 0 | 2 | 4:00 |
10 | Tyson Beckingham | 1 | 1 | 2 | 0:00 |
12 | Brayden Handrahan | 0 | 2 | 2 | 2:00 |
17 | Brayden Arsenault | 0 | 1 | 1 | 0:00 |
8 | Cameron Gillis | 0 | 1 | 1 | 0:00 |
7 | Will Tuplin | 0 | 1 | 1 | 0:00 |
5 | Drake Smallman | 0 | 0 | 0 | 2:00 |
27 | Keaton Horne | 0 | 0 | 0 | 2:00 |
33 | Colin Gaudette | 0 | 0 | 0 | 0:00 |
23 | Brandon Forsyth | 0 | 0 | 0 | 0:00 |
4 | Brady Albert | 0 | 0 | 0 | 2:00 |
26 | Ryan Campbell | 0 | 0 | 0 | 0:00 |
25 | Morgan Grigg | 0 | 0 | 0 | 0:00 |
19 | Colton Chaisson | 0 | 0 | 0 | 0:00 |
21 | Kane Arsenault | 0 | 0 | 0 | 0:00 |
18 | Nick Vandervelden | 0 | 0 | 0 | 0:00 |
16 | Oliver Smallman | 0 | 0 | 0 | 0:00 |
31 | McGuire Gallant | 0 | 0 | 0 | 0:00 |
14 | Lexin Gaudet | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Kenzie Horne | Coach |
Dwayne Handrahan | Coach |
Brian Hogan | Coach |
Sharon Horne | Manager |
Earl Shea | Equipment Manager |
PDF documents
Shots on goal
Period | NS | PE |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | NS | PE |
---|---|---|
First period | 0 / 1 | 0 / 1 |
Second period | 0 / 2 | 0 / 3 |
Third period | 1 / 5 | 0 / 1 |
Total | 1 / 8 | 0 / 5 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.