Western Valley Panthers (HO)
6
Tignish Perry's Construction Aces (PE)
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 19:24 | PE | 2:00 |
GOAL | 18:50 | HO |
GOAL | 18:28 | HO |
GOAL | 16:49 | PE |
GOAL | 15:48 | HO |
PEN | 14:33 | PE | 10:00 |
PEN | 14:33 | PE | 5:00 |
GOAL | 14:05 | PE | PP |
PEN | 13:56 | HO | 2:00 |
PEN | 06:21 | HO | 2:00 |
Second period
PEN | 07:34 | PE | 2:00 |
PEN | 04:17 | HO | 2:00 |
PEN | 04:17 | PE | 2:00 |
First period
PEN | 19:40 | HO | 2:00 |
GOAL | 12:32 | HO |
GOAL | 06:14 | PE |
GOAL | 05:43 | PE | PP |
PEN | 05:07 | HO | 2:00 |
GOAL | 03:07 | HO |
GOAL | 00:26 | HO |
Goals
First period | |||
---|---|---|---|
![]() HO |
00:26 | #13 - Carson Dube (2) | #5 - Andrew Pearson (1), #7 - Logan Spittle (2) |
![]() HO |
03:07 | #9 - Josh Singleton (1) | #7 - Logan Spittle (3) |
![]() PE |
05:43 | PP - #7 - Will Tuplin (1) | #17 - Brayden Arsenault (5), #11 - Curklan Fraser (2) |
![]() PE |
06:14 | #23 - Brandon Forsyth (1) | #16 - Oliver Smallman (1), #5 - Drake Smallman (2) |
![]() HO |
12:32 | #18 - Taylor Flewelling (2) | #29 - Trent Brown (3), #9 - Josh Singleton (1) |
Second period | |||
No goal | |||
Third period | |||
![]() PE |
14:05 | PP - #10 - Tyson Beckingham (2) | #12 - Brayden Handrahan (3), #9 - Dawson Sellick (1) |
![]() HO |
15:48 | #7 - Logan Spittle (3) | #4 - Garrett Innis (2), #98 - Chazan Harvey (3) |
![]() PE |
16:49 | #12 - Brayden Handrahan (1) | Unassisted |
![]() HO |
18:28 | #98 - Chazan Harvey (2) | #13 - Carson Dube (2), #4 - Garrett Innis (3) |
![]() HO |
18:50 | #5 - Andrew Pearson (1) | #79 - Dylan Albright (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() HO |
05:07 | #88 - Cameron Seely-Jones | A25 - Cross Checking | 2:00 |
![]() HO |
19:40 | #29 - Trent Brown | A47 - Roughing | 2:00 |
Second period | ||||
![]() HO |
04:17 | #9 - Josh Singleton | A47 - Roughing | 2:00 |
![]() PE |
04:17 | #11 - Curklan Fraser | A25 - Cross Checking | 2:00 |
![]() PE |
07:34 | #17 - Brayden Arsenault | A44 - Boarding | 2:00 |
Third period | ||||
![]() HO |
06:21 | #13 - Carson Dube | A52 - Hooking | 2:00 |
![]() HO |
13:56 | #12 - Ryan Grant | A54 - Interference | 2:00 |
![]() PE |
14:33 | #23 - Brandon Forsyth | B54 - Interference | 5:00 |
![]() PE |
14:33 | #23 - Brandon Forsyth | D54 - Interference | 10:00 |
![]() PE |
19:24 | #27 - Keaton Horne | A53 - Tripping | 2:00 |
Tignish Perry's Construction Aces (PE)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
12 | Brayden Handrahan | 1 | 1 | 2 | 0:00 |
23 | Brandon Forsyth | 1 | 0 | 1 | 15:00 |
7 | Will Tuplin | 1 | 0 | 1 | 0:00 |
10 | Tyson Beckingham | 1 | 0 | 1 | 0:00 |
17 | Brayden Arsenault | 0 | 1 | 1 | 2:00 |
9 | Dawson Sellick | 0 | 1 | 1 | 0:00 |
11 | Curklan Fraser | 0 | 1 | 1 | 2:00 |
16 | Oliver Smallman | 0 | 1 | 1 | 0:00 |
5 | Drake Smallman | 0 | 1 | 1 | 0:00 |
8 | Cameron Gillis | 0 | 0 | 0 | 0:00 |
4 | Brady Albert | 0 | 0 | 0 | 0:00 |
33 | Colin Gaudette | 0 | 0 | 0 | 0:00 |
31 | McGuire Gallant | 0 | 0 | 0 | 0:00 |
27 | Keaton Horne | 0 | 0 | 0 | 2:00 |
25 | Morgan Grigg | 0 | 0 | 0 | 0:00 |
26 | Ryan Campbell | 0 | 0 | 0 | 0:00 |
21 | Kane Arsenault | 0 | 0 | 0 | 0:00 |
19 | Colton Chaisson | 0 | 0 | 0 | 0:00 |
14 | Lexin Gaudet | 0 | 0 | 0 | 0:00 |
18 | Nick Vandervelden | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Kenzie Horne | Coach |
Dwayne Handrahan | Coach |
Brian Hogan | Coach |
Sharon Horne | Manager |
Earl Shea | Equipment Manager |
Western Valley Panthers (HO)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
7 | Logan Spittle | 1 | 2 | 3 | 0:00 |
5 | Andrew Pearson | 1 | 1 | 2 | 0:00 |
13 | Carson Dube | 1 | 1 | 2 | 2:00 |
9 | Josh Singleton | 1 | 1 | 2 | 2:00 |
98 | Chazan Harvey | 1 | 1 | 2 | 0:00 |
4 | Garrett Innis | 0 | 2 | 2 | 0:00 |
18 | Taylor Flewelling | 1 | 0 | 1 | 0:00 |
79 | Dylan Albright | 0 | 1 | 1 | 0:00 |
29 | Trent Brown | 0 | 1 | 1 | 2:00 |
19 | Cole Lawrence (AP) | 0 | 0 | 0 | 0:00 |
31 | Dan Liengne | 0 | 0 | 0 | 0:00 |
91 | Emmett Christie (AP) | 0 | 0 | 0 | 0:00 |
6 | Cody Rogers | 0 | 0 | 0 | 0:00 |
88 | Cameron Seely-Jones | 0 | 0 | 0 | 2:00 |
55 | Zach Brown | 0 | 0 | 0 | 0:00 |
22 | Daniel Culberson | 0 | 0 | 0 | 0:00 |
16 | Casey McCarthy | 0 | 0 | 0 | 0:00 |
12 | Ryan Grant | 0 | 0 | 0 | 2:00 |
8 | Clayton Sullivan | 0 | 0 | 0 | 0:00 |
1 | Brandon Culberson | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
PDF documents
Shots on goal
Period | PE | HO |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | PE | HO |
---|---|---|
First period | 1 / 2 | 0 / 0 |
Second period | 0 / 1 | 0 / 2 |
Third period | 1 / 2 | 0 / 2 |
Total | 2 / 5 | 0 / 4 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.