Tignish Perry's Construction Aces (PE)
1
Tri-County Rivercats (NB)
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 17:02 | NB | 2:00 |
GOAL | 15:54 | NB |
PEN | 09:20 | NB | 2:00 |
GOAL | 02:48 | NB | PP |
Second period
PEN | 17:29 | NB | 10:00 |
PEN | 17:29 | NB | 2:00 |
PEN | 17:29 | NB | 2:00 |
PEN | 17:29 | NB | 5:00 |
PEN | 17:29 | PE | 10:00 |
PEN | 17:29 | PE | 2:00 |
PEN | 17:29 | PE | 2:00 |
PEN | 17:29 | PE | 5:00 |
PEN | 16:28 | NB | 2:00 |
PEN | 13:27 | PE | 2:00 |
GOAL | 10:44 | NB |
GOAL | 06:48 | NB | PP |
PEN | 06:03 | PE | 2:00 |
First period
GOAL | 19:50 | NB |
PEN | 19:29 | PE | 2:00 |
GOAL | 16:12 | NB |
PEN | 13:05 | NB | 2:00 |
PEN | 13:05 | NB | 2:00 |
PEN | 13:05 | NB | 2:00 |
PEN | 13:05 | PE | 2:00 |
PEN | 13:05 | PE | 2:00 |
PEN | 13:05 | PE | 2:00 |
GOAL | 09:45 | NB |
GOAL | 07:42 | PE |
PEN | 05:53 | NB | 2:00 |
PEN | 03:07 | PE | 2:00 |
Goals
First period | |||
---|---|---|---|
![]() PE |
07:42 | #21 - Kane Arsenault (1) | #5 - Drake Smallman (1) |
![]() NB |
09:45 | #21 - Dominik Reid (1) | #19 - Will Hall (1) |
![]() NB |
16:12 | #74 - Mackenzie Clark (1) | #27 - Sam Jeffery (1), #8 - Owen Charters (1) |
![]() NB |
19:50 | #8 - Owen Charters (1) | #21 - Dominik Reid (1), #44 - Cole Easton (1) |
Second period | |||
![]() NB |
06:48 | PP - #91 - Nick Blyth (1) | #44 - Cole Easton (2) |
![]() NB |
10:44 | #7 - Creighton Sanipass (1) | #21 - Dominik Reid (2), #91 - Nick Blyth (1) |
Third period | |||
![]() NB |
02:48 | PP - #6 - Hunter Atwin (1) | #74 - Mackenzie Clark (1), #26 - Matt McKinley (1) |
![]() NB |
15:54 | #8 - Owen Charters (2) | #74 - Mackenzie Clark (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() PE |
03:07 | #12 - Brayden Handrahan | A26 - High Sticking | 2:00 |
![]() NB |
05:53 | #44 - Cole Easton | A26 - High Sticking | 2:00 |
![]() PE |
13:05 | #12 - Brayden Handrahan | A47 - Roughing | 2:00 |
![]() PE |
13:05 | #12 - Brayden Handrahan | A15 - Roughing After the Whistle | 2:00 |
![]() PE |
13:05 | #5 - Drake Smallman | A15 - Roughing After the Whistle | 2:00 |
![]() NB |
13:05 | #21 - Dominik Reid | A22 - Slashing | 2:00 |
![]() NB |
13:05 | #21 - Dominik Reid | A47 - Roughing | 2:00 |
![]() NB |
13:05 | #19 - Will Hall | A15 - Roughing After the Whistle | 2:00 |
![]() PE |
19:29 | #9 - Dawson Sellick | A44 - Boarding | 2:00 |
Second period | ||||
![]() PE |
06:03 | #4 - Brady Albert | A53 - Tripping | 2:00 |
![]() PE |
13:27 | #12 - Brayden Handrahan | A47 - Roughing | 2:00 |
![]() NB |
16:28 | #27 - Sam Jeffery | A53 - Tripping | 2:00 |
![]() PE |
17:29 | #5 - Drake Smallman | A4 - Instigator | 2:00 |
![]() PE |
17:29 | #5 - Drake Smallman | B2 - Fighting | 5:00 |
![]() PE |
17:29 | #5 - Drake Smallman | D2 - Fighting | 10:00 |
![]() PE |
17:29 | #12 - Brayden Handrahan | A23 - Spearing | 2:00 |
![]() NB |
17:29 | #20 - Ben Corey | B2 - Fighting | 5:00 |
![]() NB |
17:29 | #20 - Ben Corey | D2 - Fighting | 10:00 |
![]() NB |
17:29 | #14 - Taylor Leblanc | A61 - Unsportsmanlike Conduct | 2:00 |
![]() NB |
17:29 | #14 - Taylor Leblanc | A47 - Roughing | 2:00 |
Third period | ||||
![]() NB |
09:20 | #44 - Cole Easton | A54 - Interference | 2:00 |
![]() NB |
17:02 | #24 - Nick Gilbert | A47 - Roughing | 2:00 |
Tri-County Rivercats (NB)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
8 | Owen Charters | 2 | 1 | 3 | 0:00 |
74 | Mackenzie Clark | 1 | 2 | 3 | 0:00 |
21 | Dominik Reid | 1 | 2 | 3 | 4:00 |
91 | Nick Blyth | 1 | 1 | 2 | 0:00 |
44 | Cole Easton | 0 | 2 | 2 | 4:00 |
6 | Hunter Atwin | 1 | 0 | 1 | 0:00 |
7 | Creighton Sanipass | 1 | 0 | 1 | 0:00 |
26 | Matt McKinley | 0 | 1 | 1 | 0:00 |
19 | Will Hall | 0 | 1 | 1 | 2:00 |
27 | Sam Jeffery | 0 | 1 | 1 | 2:00 |
4 | Connor Burtt | 0 | 0 | 0 | 0:00 |
5 | Alex Clark | 0 | 0 | 0 | 0:00 |
33 | Josh Simpson | 0 | 0 | 0 | 0:00 |
14 | Taylor Leblanc | 0 | 0 | 0 | 4:00 |
11 | Harri Schuttenbeld | 0 | 0 | 0 | 0:00 |
94 | Paddy Thompson | 0 | 0 | 0 | 0:00 |
24 | Nick Gilbert | 0 | 0 | 0 | 2:00 |
20 | Ben Corey | 0 | 0 | 0 | 15:00 |
12 | Alex Vanderlaan | 0 | 0 | 0 | 0:00 |
1 | Ryan Broad | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Jason Gallant | Coach |
Shaun Tucker | Assistant Coach |
Tyler Lyle | Assistant Coach |
Tim Bennett | Assistant Coach |
Alex Harding | Assistant Coach |
Tignish Perry's Construction Aces (PE)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
21 | Kane Arsenault | 1 | 0 | 1 | 0:00 |
5 | Drake Smallman | 0 | 1 | 1 | 19:00 |
8 | Cameron Gillis | 0 | 0 | 0 | 0:00 |
9 | Dawson Sellick | 0 | 0 | 0 | 2:00 |
7 | Will Tuplin | 0 | 0 | 0 | 0:00 |
31 | McGuire Gallant | 0 | 0 | 0 | 0:00 |
33 | Colin Gaudette | 0 | 0 | 0 | 0:00 |
4 | Brady Albert | 0 | 0 | 0 | 2:00 |
10 | Tyson Beckingham | 0 | 0 | 0 | 0:00 |
12 | Brayden Handrahan | 0 | 0 | 0 | 10:00 |
26 | Ryan Campbell | 0 | 0 | 0 | 0:00 |
27 | Keaton Horne | 0 | 0 | 0 | 0:00 |
25 | Morgan Grigg | 0 | 0 | 0 | 0:00 |
18 | Nick Vandervelden | 0 | 0 | 0 | 0:00 |
14 | Lexin Gaudet | 0 | 0 | 0 | 0:00 |
17 | Brayden Arsenault | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Kenzie Horne | Coach |
Dwayne Handrahan | Coach |
Brian Hogan | Coach |
Sharon Horne | Manager |
Earl Shea | Equipment Manager |
PDF documents
Shots on goal
Period | NB | PE |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | NB | PE |
---|---|---|
First period | 0 / 5 | 0 / 4 |
Second period | 1 / 4 | 0 / 4 |
Third period | 1 / 0 | 0 / 2 |
Total | 2 / 9 | 0 / 10 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.