Western Valley Panthers (HO)
5
Kivalliq Canucks (HN)
1
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 16:35 | HN | 2:00 |
PEN | 09:27 | HN | 2:00 |
PEN | 09:27 | HO | 2:00 |
GOAL | 08:13 | HO |
Second period
GOAL | 18:25 | HO |
PEN | 12:35 | HO | 2:00 |
GOAL | 07:18 | HO |
GOAL | 04:51 | HN |
First period
PEN | 18:06 | HO | 2:00 |
GOAL | 09:14 | HO |
PEN | 05:22 | HN | 2:00 |
PEN | 05:22 | HO | 2:00 |
GOAL | 03:20 | HO |
Goals
First period | |||
---|---|---|---|
![]() HO |
03:20 | #6 - Cody Rogers (1) | Unassisted |
![]() HO |
09:14 | #13 - Carson Dube (1) | #7 - Logan Spittle (1) |
Second period | |||
![]() HN |
04:51 | #13 - Jon Maktar (1) | #14 - Jaymie Kakee (1) |
![]() HO |
07:18 | #5 - Andrew Pearson (1) | #7 - Logan Spittle (2), #4 - Garrett Innis (1) |
![]() HO |
18:25 | Cole Lawrence (AP) (1) | #6 - Cody Rogers (1) |
Third period | |||
![]() HO |
08:13 | #98 - Chazan Harvey (1) | #5 - Andrew Pearson (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
![]() HO |
05:22 | #12 - Ryan Grant | A22 - Slashing | 2:00 |
![]() HN |
05:22 | #4 - Tyrese Dias | A53 - Tripping | 2:00 |
![]() HO |
18:06 | #9 - Josh Singleton | A44 - Boarding | 2:00 |
Second period | ||||
![]() HO |
12:35 | #16 - Casey McCarthy | A96 - Closing the hand or freezing the puck | 2:00 |
Third period | ||||
![]() HN |
09:27 | #8 - Bryce Kusugak | A47 - Roughing | 2:00 |
![]() HO |
09:27 | Emmett Christie (AP) | A47 - Roughing | 2:00 |
![]() HN |
16:35 | #15 - Andrew Pearce | A22 - Slashing | 2:00 |
Kivalliq Canucks (HN)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
13 | Jon Maktar | 1 | 0 | 1 | 0:00 |
14 | Jaymie Kakee | 0 | 1 | 1 | 0:00 |
9 | Stephane Nukapiak | 0 | 0 | 0 | 0:00 |
10 | Kevin Angootealuk | 0 | 0 | 0 | 0:00 |
8 | Bryce Kusugak | 0 | 0 | 0 | 2:00 |
7 | Sidney Nichol | 0 | 0 | 0 | 0:00 |
29 | Connor Faulker | 0 | 0 | 0 | 0:00 |
2 | Avaala Sabourine | 0 | 0 | 0 | 0:00 |
4 | Tyrese Dias | 0 | 0 | 0 | 2:00 |
6 | Justin Kuksuk | 0 | 0 | 0 | 0:00 |
12 | Joe Curley | 0 | 0 | 0 | 0:00 |
1 | Ethan Makpah | 0 | 0 | 0 | 0:00 |
22 | Makpa Uluqsi | 0 | 0 | 0 | 0:00 |
23 | Mike Okalik | 0 | 0 | 0 | 0:00 |
21 | Justin Cox | 0 | 0 | 0 | 0:00 |
20 | John Voisey | 0 | 0 | 0 | 0:00 |
15 | Andrew Pearce | 0 | 0 | 0 | 2:00 |
18 | Mason Angnakak | 0 | 0 | 0 | 0:00 |
19 | Keenan Eetuk | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Donald Clark | Coach |
Steve Faulkner | Coach |
Aaron Kopak | Coach |
Wayne Kusugak | Equipment Manager |
Western Valley Panthers (HO)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
6 | Cody Rogers | 1 | 1 | 2 | 0:00 |
5 | Andrew Pearson | 1 | 1 | 2 | 0:00 |
7 | Logan Spittle | 0 | 2 | 2 | 0:00 |
13 | Carson Dube | 1 | 0 | 1 | 0:00 |
0 | Cole Lawrence (AP) | 1 | 0 | 1 | 0:00 |
98 | Chazan Harvey | 1 | 0 | 1 | 0:00 |
4 | Garrett Innis | 0 | 1 | 1 | 0:00 |
8 | Clayton Sullivan | 0 | 0 | 0 | 0:00 |
0 | Emmett Christie (AP) | 0 | 0 | 0 | 2:00 |
88 | Cameron Seely-Jones | 0 | 0 | 0 | 0:00 |
79 | Dylan Albright | 0 | 0 | 0 | 0:00 |
31 | Dan Liengne | 0 | 0 | 0 | 0:00 |
9 | Josh Singleton | 0 | 0 | 0 | 2:00 |
12 | Ryan Grant | 0 | 0 | 0 | 2:00 |
29 | Trent Brown | 0 | 0 | 0 | 0:00 |
55 | Zach Brown | 0 | 0 | 0 | 0:00 |
22 | Daniel Culberson | 0 | 0 | 0 | 0:00 |
18 | Taylor Flewelling | 0 | 0 | 0 | 0:00 |
1 | Brandon Culberson | 0 | 0 | 0 | 0:00 |
14 | Luke Etheridge | 0 | 0 | 0 | 0:00 |
16 | Casey McCarthy | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
PDF documents
Shots on goal
Period | HN | HO |
---|---|---|
First period | 0 | 0 |
Second period | 0 | 0 |
Third period | 0 | 0 |
Total | 0 | 0 |
Power Play
Period | HN | HO |
---|---|---|
First period | 0 / 2 | 0 / 1 |
Second period | 0 / 1 | 0 / 0 |
Third period | 0 / 1 | 0 / 2 |
Total | 0 / 4 | 0 / 3 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.