List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Joueur 3 | 33 | Goaltender | 2016 Playoffs | ||
Joueur 4 | 44 | Goaltender | 2018 Playoffs | ||
Francois Cormier | 30 | Goaltender | A | 2017 Round Robin | |
Tyler Howe | 29 | Goaltender | A | 2017 Round Robin | |
Reid Lanceleve | 5 | Forward | 2017 Round Robin | ||
Kyle MacDonald | 11 | Forward | 2017 Round Robin | ||
Jaxon Maloney | 64 | Goaltender | 2017 Round Robin | ||
James Watson | 31 | Goaltender | 2017 Round Robin | ||
Tyler Bell | 31 | Goaltender | A | 2017 Round Robin | |
Jacob Bass | 16 | Defence | |||
Jordan Christian | 30 | Goaltender | |||
Kyle Dobson | 9 | Forward | |||
Gregor Holt | 17 | Skater | |||
Thomas Kingston | 29 | Goaltender | A | 2017 Round Robin | |
Alex Miller | 31 | Goaltender | A | 2017 Playoffs | |
Thomas Rice | 19 | Skater | |||
Liam Mason | 1 | Goaltender | A | 2017 Round Robin | |
Liam Oxner | 29 | Goaltender | A | 2017 Playoffs | |
Mike Unuiqsraq | 1 | Goaltender | 2018 Round Robin | ||
Jordan MacMunn | 31 | Goaltender | 2017 Round Robin | ||
Caelen Ferguson | 31 | Goaltender | A | 2018 Playoffs | |
Blake Arsenault | 1 | Goaltender | A | 2018 Playoffs | |
James Duffy | 30 | Goaltender | A | 2018 Playoffs | |
Daniel Barry (AP) | 0 | Goaltender | A | 2018 Round Robin | |
Sam Kamermans | 35 | Goaltender | A | 2019 Playoffs | |
Ryan Higginson | 30 | Goaltender | A | 2019 Playoffs | |
Nickolas Fallows | 35 | Goaltender | A | 2018 Round Robin | |
Felix Dubeau | 31 | Goaltender | A | 2018 Round Robin | |
Ryan Broad | 1 | Goaltender | A | 2018 Playoffs | |
Josh Simpson | 33 | Goaltender | A | 2019 Playoffs | |
Jordan Bartlett | 37 | Skater | |||
Matt Goodwin | 11 | Skater | 2019 Playoffs | ||
Dan Liengne | 31 | Goaltender | A | 2019 Playoffs | |
Simon Person | 5 | Skater | |||
Cole Stephson | 24 | Forward | |||
Nash Clark (AP) | 0 | Goaltender | 2019 Playoffs | ||
Keegan Bubar (AP) | 0 | Skater | 2019 Playoffs | ||
Brad Goodine (AP) | 0 | Skater | 2019 Playoffs | ||
Cody Shannon | 9 | Forward | 2019 Playoffs | ||
Ethan Makpah | 1 | Goaltender | A | 2019 Playoffs | |
Rielly Avery | 22 | Forward | 2019 Playoffs | ||
McGuire Gallant | 31 | Goaltender | A | 2019 Playoffs | |
Colin Gaudette | 33 | Goaltender | A | 2019 Playoffs | |
Ryan Greenlaw | 26 | Forward | 2019 Playoffs | ||
Mason Jenkins | 12 | Forward | 2019 Playoffs | ||
Cameron Kendall | 3 | Forward | 2019 Playoffs | ||
Jacob Sampson | 20 | Forward | 2019 Playoffs | ||
Andrew Abriel | 12 | Forward | 2020 Round Robin | ||
Elijah Baker | 10 | Forward | 2020 Round Robin | ||
Chad Campbell | 2 | Defence | 2020 Round Robin | ||
Nicholas Cherny | 77 | Defence | 2020 Round Robin | ||
Daniel Cove | 16 | Defence | 2020 Round Robin | ||
Sam Crimp | 4 | Defence | 2020 Round Robin | ||
Nolan Garnett | 9 | Defence | 2020 Round Robin | ||
Hunter Graham | 22 | Defence | 2020 Round Robin | ||
Noah Hawes | 17 | Forward | 2020 Round Robin | ||
Alexander Hector | 7 | Forward | 2020 Round Robin | ||
Jehson Howe | 21 | Forward | 2020 Round Robin | ||
Justin Hubley | 30 | Goaltender | 2020 Round Robin | ||
Arthur Johnson | 24 | Forward | 2020 Round Robin | ||
Ryan Kelly | 6 | Defence | 2020 Round Robin | ||
Luc Leblanc | 18 | Forward | 2020 Round Robin | ||
Craig Leblanc | 1 | Goaltender | 2020 Round Robin | ||
Shea Lenihan | 13 | Defence | 2020 Round Robin | ||
Matthew Lillington | 19 | Defence | 2020 Round Robin | ||
Logan Melanson | 15 | Defence | 2020 Round Robin | ||
Matthew O'Donnell | 8 | Forward | 2020 Round Robin | ||
Logan Melanson | 15 | Defence | |||
Kyle O'Donnell | 11 | Forward | 2020 Round Robin | ||
Graeme Saxberg | 20 | Forward | 2020 Round Robin | ||
Austin Thibault | 14 | Forward | 2020 Round Robin | ||
Joueur 2 | 2 | Defence | 2018 Playoffs | ||
Johnathan Kingwatsiak | 22 | Forward | 2019 Playoffs | ||
Jaymie Kakee | 14 | Defence | 2019 Playoffs | ||
Chris Suvega | 6 | Defence | 2018 Round Robin | ||
Maxwell Shoo | 7 | Forward | 2018 Round Robin | ||
Kevin Joansie Kullualik | 8 | Forward | 2017 Playoffs | ||
Corey Alivaktuk | 9 | Forward | 2017 Playoffs | ||
Matthew Gardner | 10 | Defence | 2017 Playoffs | ||
Mitchell Courtney | 12 | Forward | 2018 Round Robin | ||
Mason Angnakak | 18 | Forward | 2019 Playoffs | ||
Andrew Pearce | 15 | Forward | 2019 Playoffs | ||
Joanasie P Dialla | 16 | Forward | 2017 Playoffs | ||
Peter Akavak | 17 | Defence | 2018 Round Robin | ||
Kevin Mathewsie | 18 | Forward | 2018 Round Robin | ||
Iola Sheutiapik | 3 | Forward | 2017 Playoffs | ||
Daniel Dialla | 14 | Defence | 2017 Playoffs | ||
Joueur 1 | 1 | Forward | A | 2016 Playoffs | |
Andrew Arnold | 5 | Defence | A | A | 2016 Playoffs |
Cameron Arsenault | 11 | Defence | A | A | 2016 Playoffs |
Luke Benoit | 44 | Defence | A | A | 2016 Round Robin |
Ryan Broad | 1 | Goaltender | A | A | 2019 Playoffs |
Brandon Carr | 7 | Forward | A | A | 2016 Playoffs |
Justin Dunphy | 3 | Forward | A | A | 2016 Playoffs |
Seth Fillmore | 16 | Defence | A | A | 2016 Playoffs |
Colin Giggie | 8 | Forward | A | A | 2016 Playoffs |
Nick Gilbert | 24 | Defence | A | A | 2019 Playoffs |
Alex Harding | 4 | Forward | A | A | 2016 Playoffs |
Garrett Humble | 91 | Forward | A | A | 2016 Playoffs |
Connor MacLeod | 17 | Forward | A | A | 2016 Round Robin |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.