List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Daniel Barry (AP) | 0 | Goaltender | A | 2018 Round Robin | |
Larkin Kennedy (AP) | 0 | Defence | A | 2018 Playoffs | |
Matthew McAulay (AP) | 0 | Forward | A | 2018 Playoffs | |
Cole Lawrence (AP) | 0 | Skater | A | 2019 Playoffs | |
Nash Clark (AP) | 0 | Goaltender | 2019 Playoffs | ||
Keegan Bubar (AP) | 0 | Skater | 2019 Playoffs | ||
Brad Goodine (AP) | 0 | Skater | 2019 Playoffs | ||
Emmett Christie (AP) | 0 | Skater | A | 2019 Playoffs | |
Colts Bench | 0 | Skater | A | 2017 Round Robin | |
Rhys Caseley | 0 | Skater | A | 2018 Playoffs | |
Joueur 1 | 1 | Forward | A | 2016 Playoffs | |
Ryan Broad | 1 | Goaltender | A | A | 2019 Playoffs |
Sean MacPhee | 1 | Goaltender | A | A | 2018 Playoffs |
Ryan Broad | 1 | Goaltender | A | 2018 Playoffs | |
Brandon Culberson | 1 | Goaltender | A | A | 2019 Playoffs |
Ethan Makpah | 1 | Goaltender | A | 2019 Playoffs | |
Liam Mason | 1 | Goaltender | A | 2017 Round Robin | |
Mike Unuiqsraq | 1 | Goaltender | 2018 Round Robin | ||
Craig Leblanc | 1 | Goaltender | 2020 Round Robin | ||
Blake Arsenault | 1 | Goaltender | A | 2018 Playoffs | |
Joueur 2 | 2 | Defence | 2018 Playoffs | ||
Quinton Mann | 2 | Defence | A | A | 2016 Playoffs |
Joe Curley | 2 | Skater | A | A | 2016 Round Robin |
Jarrett Mulligan | 2 | Defence | A | A | 2018 Playoffs |
Quinton Mann | 2 | Defence | A | 2018 Playoffs | |
Levi Blaney | 2 | Defence | A | A | 2016 Playoffs |
Mitch Mabee | 2 | Skater | A | 2019 Playoffs | |
Kaegan Miller | 2 | Defence | A | A | 2016 Playoffs |
Avaala Sabourine | 2 | Defence | A | 2019 Playoffs | |
Oliver Perron | 2 | Defence | A | 2017 Round Robin | |
Patrick Goggin | 2 | Defence | A | 2017 Playoffs | |
Chad Campbell | 2 | Defence | 2020 Round Robin | ||
Tanner Power | 2 | Forward | A | 2018 Playoffs | |
Justin Dunphy | 3 | Forward | A | A | 2016 Playoffs |
Daniel Nickerson | 3 | Defence | A | 2018 Playoffs | |
Solomon Goupil | 3 | Defence | A | 2018 Round Robin | |
Ivan MacPhail | 3 | Defence | A | A | 2017 Playoffs |
Justin Dunphy | 3 | Forward | A | 2018 Playoffs | |
Chris Forbes | 3 | Forward | A | 2017 Playoffs | |
Cameron Kendall | 3 | Forward | 2019 Playoffs | ||
Iola Sheutiapik | 3 | Forward | 2017 Playoffs | ||
Patrick Kenny | 3 | Defence | A | 2018 Playoffs | |
Connor LeBlanc | 4 | Defence | A | 2019 Playoffs | |
Alex Harding | 4 | Forward | A | A | 2016 Playoffs |
Shane Kuksuk | 4 | Defence | A | A | |
Shane Kuksuk | 4 | Skater | A | A | 2016 Playoffs |
Frank Watts | 4 | Forward | A | A | 2018 Playoffs |
Connor Burtt | 4 | Defence | A | 2019 Playoffs | |
James Ryhno | 4 | Defence | A | A | 2016 Playoffs |
Garrett Innis | 4 | Defence | A | 2019 Playoffs | |
Tony Hart | 4 | Defence | A | A | 2016 Playoffs |
Tyrese Dias | 4 | Defence | A | 2019 Playoffs | |
Brady Albert | 4 | Forward | A | 2019 Playoffs | |
Riley Thompson | 4 | Defence | A | 2017 Playoffs | |
Brett Conlon | 4 | Defence | A | 2017 Playoffs | |
Sam Crimp | 4 | Defence | 2020 Round Robin | ||
Brandon Sullivan | 4 | Forward | A | 2018 Playoffs | |
Andrew Arnold | 5 | Defence | A | A | 2016 Playoffs |
Jimmy Ishalook | 5 | Skater | A | A | 2016 Playoffs |
Hunter Wood | 5 | Defence | A | 2018 Playoffs | |
Tyler Harding | 5 | Defence | A | A | 2016 Playoffs |
Simon Person | 5 | Skater | |||
Andrew Pearson | 5 | Skater | A | 2019 Playoffs | |
Alex Clark | 5 | Forward | A | 2019 Playoffs | |
Reid Lanceleve | 5 | Forward | 2017 Round Robin | ||
Drake Smallman | 5 | Defence | A | 2019 Playoffs | |
Ben Landry | 5 | Skater | A | 2017 Playoffs | |
Lynkinn Keddy | 5 | Forward | A | 2019 Playoffs | |
Liam Frigault | 5 | Forward | A | 2017 Playoffs | |
Adam Arseneau | 5 | Defence | A | 2017 Playoffs | |
Tyson Beckingham | 5 | Skater | A | 2018 Playoffs | |
Robert Hicken | 5 | Forward | A | 2018 Playoffs | |
Benjamin Sullivan | 6 | Defence | A | 2019 Playoffs | |
Ethan Matoo | 6 | Skater | A | A | 2016 Playoffs |
Blake MacKenzie | 6 | Defence | A | A | 2016 Round Robin |
Hunter Atwin | 6 | Forward | A | 2019 Playoffs | |
Cody Rogers | 6 | Forward | A | A | 2019 Playoffs |
Matt Lohnes | 6 | Forward | A | A | 2016 Playoffs |
Justin Kuksuk | 6 | Defence | A | 2019 Playoffs | |
Quinn Fullerton | 6 | Defence | A | 2017 Round Robin | |
David Phillips | 6 | Defence | A | 2017 Playoffs | |
Sean Bonvie | 6 | Defence | A | 2017 Playoffs | |
Chris Suvega | 6 | Defence | 2018 Round Robin | ||
Ryan Kelly | 6 | Defence | 2020 Round Robin | ||
Bradley Jenkins | 6 | Defence | A | 2018 Playoffs | |
Brandon Carr | 7 | Forward | A | A | 2016 Playoffs |
Rory Dea | 7 | Defence | A | 2018 Playoffs | |
Sidney Nichol | 7 | Skater | A | A | 2019 Playoffs |
Garrett Murray | 7 | Forward | A | A | 2017 Playoffs |
Creighton Sanipass | 7 | Forward | A | 2019 Playoffs | |
Ryan Rogers | 7 | Defence | A | A | 2016 Playoffs |
Logan Spittle | 7 | Forward | A | 2019 Playoffs | |
MacLeod Munro | 7 | Defence | A | A | 2016 Playoffs |
Will Tuplin | 7 | Forward | A | 2019 Playoffs | |
Brendon Stone | 7 | Defence | A | 2017 Round Robin | |
Jeff Gorman | 7 | Defence | A | 2017 Playoffs | |
Brett Wallace | 7 | Forward | A | 2017 Playoffs | |
Alexander Hector | 7 | Forward | 2020 Round Robin | ||
Maxwell Shoo | 7 | Forward | 2018 Round Robin | ||
Morgan Darbyson | 7 | Skater | A | 2018 Playoffs |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.