List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Aaron Brown | 17 | Defence | A | 2018 Playoffs | |
Adam Arseneau | 77 | Defence | A | 2019 Playoffs | |
Adam Arseneau | 5 | Defence | A | 2017 Playoffs | |
Adam Downey | 15 | Forward | A | 2017 Playoffs | |
Al Griffiths | 19 | Forward | A | 2017 Round Robin | |
Alden MacPhail | 12 | Skater | A | 2017 Playoffs | |
Alec MacKinnon | 12 | Skater | A | 2018 Playoffs | |
Alex Clark | 5 | Forward | A | 2019 Playoffs | |
Alex Cormier | 21 | Forward | A | 2017 Playoffs | |
Alex Hache | 18 | Forward | A | 2017 Round Robin | |
Alex Harding | 4 | Forward | A | A | 2016 Playoffs |
Alex MacLeod | 22 | Defence | A | A | 2016 Round Robin |
Alex Miller | 33 | Goaltender | A | A | 2016 Playoffs |
Alex Miller | 31 | Goaltender | A | 2017 Playoffs | |
Alex Vanderlaan | 12 | Forward | A | 2019 Playoffs | |
Alexander Hector | 7 | Forward | 2020 Round Robin | ||
Andrew Abriel | 12 | Forward | 2020 Round Robin | ||
Andrew Arnold | 5 | Defence | A | A | 2016 Playoffs |
Andrew Gordon | 14 | Forward | A | A | 2016 Playoffs |
Andrew Pearce | 15 | Forward | 2019 Playoffs | ||
Andrew Pearson | 5 | Skater | A | 2019 Playoffs | |
Arthur Johnson | 24 | Forward | 2020 Round Robin | ||
Austin Bukovec | 16 | Defence | A | 2017 Playoffs | |
Austin Caza | 19 | Forward | A | 2018 Round Robin | |
Austin Thibault | 14 | Forward | 2020 Round Robin | ||
Avaala Sabourine | 2 | Defence | A | 2019 Playoffs | |
Ben Corey | 20 | Forward | A | 2019 Playoffs | |
Ben Landry | 5 | Skater | A | 2017 Playoffs | |
Benjamin Sullivan | 6 | Defence | A | 2019 Playoffs | |
Blake Arsenault | 1 | Goaltender | A | 2018 Playoffs | |
Blake MacKenzie | 6 | Defence | A | A | 2016 Round Robin |
Blake Vandervelden | 13 | Forward | A | 2018 Playoffs | |
Brad Giberson | 96 | Forward | A | A | 2016 Playoffs |
Brad Goodine (AP) | 0 | Skater | 2019 Playoffs | ||
Bradley Jenkins | 6 | Defence | A | 2018 Playoffs | |
Bradley Johnston | 11 | Forward | A | A | 2016 Playoffs |
Bradley McCoy | 20 | Defence | A | A | 2016 Playoffs |
Brady Albert | 4 | Forward | A | 2019 Playoffs | |
Brady Vandervelden | 19 | Forward | A | A | 2018 Playoffs |
Brandon Adams | 23 | Skater | A | 2017 Playoffs | |
Brandon Carr | 7 | Forward | A | A | 2016 Playoffs |
Brandon Culberson | 1 | Goaltender | A | A | 2019 Playoffs |
Brandon Fitzpatrick | 15 | Forward | A | 2017 Round Robin | |
Brandon Forsyth | 23 | Forward | A | 2019 Playoffs | |
Brandon Goodine | 33 | Goaltender | A | A | 2016 Round Robin |
Brandon Green | 12 | Forward | A | A | 2016 Round Robin |
Brandon MacDonald | 70 | Defence | A | 2017 Round Robin | |
Brandon Stone | 13 | Forward | A | 2019 Playoffs | |
Brandon Sullivan | 4 | Forward | A | 2018 Playoffs | |
Brayden Arsenault | 17 | Forward | A | 2019 Playoffs | |
Brayden Handrahan | 12 | Forward | A | 2019 Playoffs | |
Brayden Uluqsi | 16 | Defence | A | 2018 Round Robin | |
Brendan Crawford | 25 | Forward | A | 2017 Playoffs | |
Brendan O'Leary | 29 | Forward | A | 2019 Playoffs | |
Brendon Stone | 7 | Defence | A | 2017 Round Robin | |
Brett Conlon | 4 | Defence | A | 2017 Playoffs | |
Brett Wallace | 7 | Forward | A | 2017 Playoffs | |
Brian Leslie | 15 | Defence | A | 2018 Playoffs | |
Bryce Kusugak | 8 | Forward | A | 2019 Playoffs | |
Caelen Ferguson | 31 | Goaltender | A | 2018 Playoffs | |
Caleb Stairs | 12 | Forward | A | A | 2016 Round Robin |
Cameron Arsenault | 11 | Defence | A | A | 2016 Playoffs |
Cameron DeGooyer | 13 | Forward | A | A | 2016 Playoffs |
Cameron Gillis | 88 | Forward | A | 2018 Playoffs | |
Cameron Gillis | 8 | Defence | A | 2019 Playoffs | |
Cameron Jenkins | 16 | Forward | A | 2018 Playoffs | |
Cameron Kendall | 3 | Forward | 2019 Playoffs | ||
Cameron Nelson | 22 | Defence | A | A | 2018 Playoffs |
Cameron Seely-Jones | 88 | Defence | A | 2019 Playoffs | |
Carlin West-Newcombe | 8 | Forward | A | 2019 Playoffs | |
Carson Dube | 13 | Forward | A | 2019 Playoffs | |
Carson Taylor | 37 | Defence | A | A | 2016 Playoffs |
Casey McCarthy | 16 | Skater | A | 2019 Playoffs | |
Chad Campbell | 2 | Defence | 2020 Round Robin | ||
Chandler Dawson | 15 | Skater | A | 2018 Playoffs | |
Chandler MacKinnon | 10 | Forward | A | 2017 Round Robin | |
Chazan Harvey | 98 | Forward | A | 2019 Playoffs | |
Chris Brooker | 18 | Forward | A | 2017 Playoffs | |
Chris Forbes | 3 | Forward | A | 2017 Playoffs | |
Chris Harford | 19 | Forward | A | 2017 Playoffs | |
Chris Suvega | 6 | Defence | 2018 Round Robin | ||
CJ McCardle | 9 | Forward | A | A | 2017 Playoffs |
Clayton Sullivan | 8 | Defence | A | 2019 Playoffs | |
Cody Miller | 10 | Skater | A | 2017 Playoffs | |
Cody Rogers | 6 | Forward | A | A | 2019 Playoffs |
Cody Shannon | 9 | Forward | 2019 Playoffs | ||
Cole Easton | 44 | Defence | A | 2019 Playoffs | |
Cole Hawes | 17 | Defence | A | A | 2016 Round Robin |
Cole Lawrence (AP) | 0 | Skater | A | 2019 Playoffs | |
Cole Stephson | 24 | Forward | |||
Colin Gaudette | 33 | Goaltender | A | 2019 Playoffs | |
Colin Giggie | 8 | Forward | A | A | 2016 Playoffs |
Colin Giggie | 8 | Forward | A | 2018 Playoffs | |
Colter Wiggins | 97 | Forward | A | A | 2016 Playoffs |
Colton Chaisson | 19 | Forward | A | 2019 Playoffs | |
Colton Dawson | 13 | Forward | A | A | 2017 Playoffs |
Colton Hiltz | 39 | Skater | A | 2017 Round Robin | |
Colts Bench | 0 | Skater | A | 2017 Round Robin | |
Conner McAulay | 16 | Skater | A | 2018 Playoffs | |
Connor Burtt | 4 | Defence | A | 2019 Playoffs |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.