List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Connor Faulker | 29 | Goaltender | A | A | 2019 Playoffs |
Connor LeBlanc | 4 | Defence | A | 2019 Playoffs | |
Connor MacLeod | 17 | Forward | A | A | 2016 Round Robin |
Corey Alivaktuk | 9 | Forward | 2017 Playoffs | ||
Cory Whitney | 10 | Forward | A | 2017 Playoffs | |
Craig Leblanc | 1 | Goaltender | 2020 Round Robin | ||
Craig Nanordluk | 14 | Skater | A | A | 2016 Playoffs |
Creighton Sanipass | 7 | Forward | A | 2019 Playoffs | |
Curklan Fraser | 11 | Forward | A | 2019 Playoffs | |
Curtis Leblanc | 14 | Forward | A | A | 2016 Playoffs |
Dan Liengne | 31 | Goaltender | A | 2019 Playoffs | |
Dan MacKnight | 22 | Forward | A | 2018 Playoffs | |
Daniel Barry (AP) | 0 | Goaltender | A | 2018 Round Robin | |
Daniel Collister | 17 | Skater | A | 2017 Playoffs | |
Daniel Cove | 16 | Defence | 2020 Round Robin | ||
Daniel Culberson | 22 | Defence | A | A | 2019 Playoffs |
Daniel Dialla | 14 | Defence | 2017 Playoffs | ||
Daniel Lohnes | 35 | Goaltender | A | A | 2016 Playoffs |
Daniel Nickerson | 3 | Defence | A | 2018 Playoffs | |
David Comeau | 20 | Forward | A | 2018 Playoffs | |
David Phillips | 6 | Defence | A | 2017 Playoffs | |
David Sato | 16 | Forward | A | 2018 Playoffs | |
Dawson Sellick | 9 | Forward | A | 2019 Playoffs | |
Dawson Stafford | 93 | Forward | A | A | 2016 Playoffs |
Denver Donnelly | 21 | Defence | A | 2017 Playoffs | |
Derian Vessey | 7 | Forward | A | 2018 Playoffs | |
Dominik Reid | 21 | Defence | A | 2019 Playoffs | |
Drake Smallman | 5 | Defence | A | 2019 Playoffs | |
Drew Grady | 9 | Skater | A | 2018 Playoffs | |
Dusty Augustine | 16 | Forward | A | 2018 Playoffs | |
Dylan Albright | 79 | Forward | A | 2019 Playoffs | |
Dylan Brown | 10 | Defence | A | 2019 Playoffs | |
Dylan Hearns | 9 | Defence | A | A | 2016 Playoffs |
Dylan MacArthur | 25 | Skater | A | 2019 Playoffs | |
Elijah Baker | 10 | Forward | 2020 Round Robin | ||
Emmett Christie (AP) | 0 | Skater | A | 2019 Playoffs | |
Eric Hendricks | 9 | Defence | A | A | 2016 Playoffs |
Ethan Caines | 12 | Forward | A | 2017 Playoffs | |
Ethan Makpah | 1 | Goaltender | A | 2019 Playoffs | |
Ethan Matoo | 6 | Skater | A | A | 2016 Playoffs |
Evan LeBlanc | 8 | Forward | A | 2017 Playoffs | |
Felix Dubeau | 31 | Goaltender | A | 2018 Round Robin | |
Francois Cormier | 30 | Goaltender | A | 2017 Round Robin | |
Francois Poirier | 17 | Forward | A | 2018 Playoffs | |
Francois Poirier | 15 | Forward | A | 2017 Playoffs | |
Frank Watts | 4 | Forward | A | A | 2018 Playoffs |
Garrett Harkness | 16 | Skater | A | 2017 Playoffs | |
Garrett Humble | 91 | Forward | A | A | 2016 Playoffs |
Garrett Innis | 4 | Defence | A | 2019 Playoffs | |
Garrett Murray | 7 | Forward | A | A | 2017 Playoffs |
Glen-Ryan Walters | 8 | Forward | A | 2017 Playoffs | |
Graeme Saxberg | 20 | Defence | A | 2017 Playoffs | |
Graeme Saxberg | 20 | Forward | 2020 Round Robin | ||
Gregor Dawe | 67 | Defence | A | 2017 Round Robin | |
Gregor Holt | 17 | Skater | |||
Gregor Holt | 17 | Forward | A | 2017 Playoffs | |
Gregory Delano | 77 | Forward | A | 2018 Playoffs | |
Harri Schuttenbeld | 11 | Forward | A | 2019 Playoffs | |
Hunter Atwin | 6 | Forward | A | 2019 Playoffs | |
Hunter Boudreau | 20 | Defence | A | 2018 Playoffs | |
Hunter Graham | 22 | Defence | 2020 Round Robin | ||
Hunter Pauley-Smith | 12 | Forward | A | 2018 Playoffs | |
Hunter Wood | 5 | Defence | A | 2018 Playoffs | |
Ian Paniyuk | 18 | Skater | A | A | 2016 Round Robin |
Iola Sheutiapik | 3 | Forward | 2017 Playoffs | ||
Isaac McGraw | 12 | Defence | A | 2017 Playoffs | |
Ivan MacPhail | 3 | Defence | A | A | 2017 Playoffs |
Jack DeGooyer | 15 | Defence | A | A | 2016 Round Robin |
Jack McAulay | 20 | Forward | A | A | 2016 Playoffs |
Jack Nestoruk | 74 | Forward | A | A | 2016 Playoffs |
Jacob Bass | 16 | Defence | |||
Jacob McGuigan | 13 | Forward | A | 2017 Playoffs | |
Jacob Nakoolak | 19 | Skater | A | A | 2016 Playoffs |
Jacob Sampson | 20 | Forward | 2019 Playoffs | ||
Jake Arsenault | 18 | Forward | A | 2018 Playoffs | |
Jake Lamoreau | 10 | Defence | A | A | 2016 Playoffs |
Jake Larsen | 11 | Forward | A | A | 2017 Playoffs |
James Duffy | 30 | Goaltender | A | 2018 Playoffs | |
James Ryhno | 4 | Defence | A | A | 2016 Playoffs |
James Watson | 31 | Goaltender | 2017 Round Robin | ||
Jarrett Mulligan | 2 | Defence | A | A | 2018 Playoffs |
Jarrod Ryan | 88 | Forward | A | A | 2016 Playoffs |
Jaxon Maloney | 64 | Goaltender | 2017 Round Robin | ||
Jaymie Kakee | 14 | Defence | 2019 Playoffs | ||
Jeff Gorman | 7 | Defence | A | 2017 Playoffs | |
Jehson Howe | 21 | Forward | 2020 Round Robin | ||
Jimmy Ishalook | 5 | Skater | A | A | 2016 Playoffs |
Joanasie P Dialla | 16 | Forward | 2017 Playoffs | ||
Joe Curley | 12 | Defence | A | A | 2019 Playoffs |
Joe Curley | 2 | Skater | A | A | 2016 Round Robin |
Joe Donelle | 23 | Forward | A | A | 2016 Round Robin |
Joel MacIsaac | 9 | Forward | A | A | 2016 Round Robin |
Joey Walsh | 17 | Forward | A | 2017 Playoffs | |
John Conroy | 16 | Defence | A | 2019 Playoffs | |
John Voisey | 20 | Forward | A | 2019 Playoffs | |
Johnathan Kingwatsiak | 22 | Forward | 2019 Playoffs | ||
Jon Maktar | 13 | Forward | A | A | 2019 Playoffs |
Jon Maktar | 13 | Skater | A | A | 2016 Playoffs |
Jonas Zubas | 11 | Defence | A | A | 2016 Playoffs |
Jonathan Kingwatsiak | 23 | Skater | A | A | 2018 Round Robin |
Search a player
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.