Team info

Kivalliq Canucks (HN)
Level : A
Arena / field :
Manager / Supervisor :
Website : http://www.hockeynorth.ca/
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wed. March 27, 2019 | Loss | A | ![]() Tri-County (NB) |
Ayr Motor Centre | 0 | 1 | 3 | -2 | 0 | 0 | |
4 | Thu. March 28, 2019 | Win | A | ![]() Western Valley (HO) |
Ayr Motor Centre | 3 | 2 | 1 | +1 | 0 | 0 | |
7 | Fri. March 29, 2019 | Overtime win | A | ![]() Tignish (PE) |
Ayr Motor Centre | 2 | 5 | 4 | +1 | 0 | 0 | |
10 | Fri. March 29, 2019 | Win | A | ![]() Spryfield (NS) |
Ayr Motor Centre | 3 | 6 | 4 | +2 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #15 - Andrew Pearce | 4 | 2 | 3 | 5 | 6:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
2 | #9 - Stephane Nukapiak | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
3 | #21 - Justin Cox | 4 | 3 | 0 | 3 | 6:00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
4 | #4 - Tyrese Dias | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 | 0.8 | |||
5 | #23 - Mike Okalik | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
6 | #22 - Makpa Uluqsi | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
7 | #14 - Jaymie Kakee | 4 | 2 | 0 | 2 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #20 - John Voisey | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #8 - Bryce Kusugak | 4 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #19 - Keenan Eetuk | 4 | 0 | 2 | 2 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
11 | #7 - Sidney Nichol | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
12 | #13 - Jon Maktar | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
13 | #2 - Avaala Sabourine | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
14 | #22 - Johnathan Kingwatsiak | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #18 - Mason Angnakak | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #10 - Kevin Angootealuk | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #12 - Joe Curley | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #6 - Justin Kuksuk | 4 | 0 | 0 | 0 | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #29 - Connor Faulker | 0 | 0 (0‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
2 | #1 - Ethan Makpah | 0 | 0 (0‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.