Team info
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sat. March 30, 2019 | Win | A | ![]() Tignish (PE) |
Ayr Motor Centre | 1 | 7 | 1 | +6 | 0 | 0 | |
13 | Sun. March 31, 2019 | Overtime win | A | ![]() Western Valley (HO) |
Ayr Motor Centre | 1 | 2 | 1 | +1 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #21 - Dominik Reid | 2 | 1 | 3 | 4 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
2 | #8 - Owen Charters | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
3 | #74 - Mackenzie Clark | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
4 | #91 - Nick Blyth | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.5 | |||
5 | #7 - Creighton Sanipass | 2 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
6 | #44 - Cole Easton | 2 | 0 | 2 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
7 | #6 - Hunter Atwin | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #94 - Paddy Thompson | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 / 0 | 0.5 | |||
9 | #12 - Alex Vanderlaan | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #19 - Will Hall | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
11 | #24 - Nick Gilbert | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
12 | #26 - Matt McKinley | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
13 | #27 - Sam Jeffery | 2 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
14 | #9 - Cody Shannon | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #16 - John Conroy | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #97 - Riley Burtt | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #4 - Connor Burtt | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #5 - Alex Clark | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #11 - Harri Schuttenbeld | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #14 - Taylor Leblanc | 2 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #20 - Ben Corey | 2 | 0 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Ryan Broad | 0 | 0 (0‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 | |||
2 | #33 - Josh Simpson | 0 | 0 (0‑0‑0) | 0 (0‑0‑0) | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.